Frank f6f0b334c2 Updated Got to 1.25.5
made spells display correct spell information
2025-12-19 17:04:20 +01:00
2025-08-30 08:59:45 +02:00
2025-12-19 17:04:20 +01:00
2025-08-21 21:03:47 +02:00
2025-12-19 17:04:20 +01:00
2025-08-30 17:55:20 +02:00
2025-12-18 19:01:18 +01:00
2024-11-11 08:28:04 +01:00
2024-12-28 16:59:28 +01:00

bamort

Bardiocs Moam Replacement Tool

My Idea is to write it in Go and Vue together.
Using ChartGPT may accelerate development.

structure

Backend

models database character user cmd tests testdata doc

Frontend

public src

Docker

Data

S
Description
No description provided
https://bamort.trokan.de
Readme 56 MiB
Languages
Go 66.5%
Vue 23.2%
HTML 5.5%
CSS 3%
JavaScript 1%
Other 0.8%